Ceramic SL (selfligating)
Advanced high quality self-ligating ceramic bracket
Slot .022"
Roth or MBT* prescription
3,4,5 with Hook
Attractive white appearance
1 set with 20 brackets (5-5)
Advanced high quality self-ligating ceramic bracket
Slot .022"
3,4,5 with hook
Attractive white appearance
Designed to blend with one's natural tooth color
Smaller size and more aesthetically pleasing
Enhanced patient comfort with smooth rounded corners
Easy and secure self-ligation
Reliable self-ligating doors
Porous surfaced base provides a strong bond
Strong smooth design resists breakage
Resist staining and discoloration throughout treatment
1 set with 20 brackets (5-5)
Roth Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | 0.68 | 0.68 | 0.66 | 1.06 | 0.68 | 0..68 | 1.06 | 0.66 | 0.68 | 0.68 |
torque | -7° | -7° | -2° | -8° | 12° | 12° | 8° | 2° | -7° | -7° |
tip | 0° | 0° | 11° | 9° | 5° | 5° | 9° | 11° | 0° | 0° |
width | 2.80 | 2.80 | 3.20 | 2.80 | 3.20 | 3.20 | 2.80 | 3.20 | 2.80 | 2.80 |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | 0.68 | 0.72 | 0.68 | 1.06 | 1.06 | 1.06 | 1.06 | 0.68 | 0.72 | 0.68 |
torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
tip | 0° | 0° | 5° | 0° | 0° | 0° | 0° | 5° | 0° | 0° |
width | 2.80 | 2.80 | 2.80 | 2.50 | 2.50 | 2.50 | 2.50 | 2.80 | 2.80 | 2.80 |
MBT* Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | 0.70 | 0.70 | 0.70 | 1.08 | 0.70 | 0.70 | 1.08 | 0.70 | 0.70 | 0.70 |
torque | -7° | -7° | 0° | 10° | 17° | 17° | 10° | 0° | -7° | -7° |
tip | 0° | 0° | 8° | 8° | 5° | 4° | 8° | 8° | 0° | 0° |
width | 2.8 | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 2.8 | 2.8 | 2.8 | 2.8 |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | 0.70 | 0.70 | 0.70 | 0.90 | 0.90 | 0.90 | 0.90 | 0.70 | 0.70 | 0.70 |
torque | -17° | -12° | 0° | -6° | -6° | -6° | -6° | 0° | -12° | -17° |
tip | 2° | 2° | 3° | 0° | 0° | 0° | 0° | 3° | 2° | 2° |
width | 2.80 | 2.80 | 2.80 | 2.20 | 2.20 | 2.20 | 2.20 | 2.80 | 2.80 | 2.80 |
*Our version of the Roth, and McLaughlin, Bennett, & Trevisi systems are not implied to be an exact version of any other system, nor do we claim any endorsement of their respective doctors.
Los clientes que adquirieron este producto también compraron:
También podría interesarle