Molar Bands M
Molar Bands M-Series (Size System 28-44) with Cleat and MBT* Buccal Tubes
Slot .022"
MBT* prescription
Size System 28-44 (compatible with 3M Unitek bands)
Band 16 and 26 with double-tube (square and round tube)
Band 26 and 36 with single-tube (round tube)
Package: 1 set of 4 bands (distributed by quadrant for tooth 16, 26, 36, 46)
Quadrant set of high quality molar bands (M-Series; size system 28-44) with Cleat and MBT* buccal-tube
Slot .022"
MBT* prescription
Size system 28-44 (compatible with bands from 3M Unitek, Smile Dental and many more)
Band 16 and 26 with double-tube (square and round tube)
Band 26 and 36 with single-tube (round tube)
Superior fit
Maximum performance and patient comfort
All bands are marked for easy-to-read permanent identification (UR, UL, LR, LL and size)
High Quality 06Cr19Ni10 stainless steel
Package: 1 set of 4 bands (distributed by quadrant for tooth 16, 26, 36, 46)
MBT* Prescription:
Upper
| Tooth | 16 | 26 | 
| in/out | x.xx | x.xx | 
| torque | -14° | -14° | 
| tip | 10° | 10° | 
| width | 4.00 | 4.00 | 
Lower
| Tooth | 46 | 36 | 
| in/out | x.xx | x.xx | 
| torque | -20° | -20° | 
| tip | 0° | 0° | 
| width | 4.00 | 4.00 | 
 Band sizes: G-Series and M-Series: 
 We offer our high quality molar bands in two different size system to make it interchangable with your existing stock of molar bands. 
 Please choose between G-Series bands (size 1-32) and M-Series bands (size 28-44)!
 Size system 1-32 (G-Series) is used by manufactures like GAC, American Ortho and Forestadent W-Fit.
Size syetem 28-44 (M-Series) is used by 3M Unitek,  Smile Dental and any more.
 Please use the following table to compare the exact perimeter size of each size system.
| G-Series Size | Upper Perimeter (mm) | Lower Perimeter (mm) | ---- | M-Series Size | Upper Perimeter (mm) | Lower Perimeter (mm) | 
| 1 | 29.2 mm | 28.7 mm | 28 | 27.5 mm | 28.0 mm | |
| 2 | 29.8 mm | 29.3 mm | 28+ | 28.0 mm | 28.5 mm | |
| 3 | 30.5 mm | 29.9 mm | 29 | 28.5 mm | 29.0 mm | |
| 4 | 31.1 mm | 30.5 mm | 29+ | 29.0 mm | 29.5 mm | |
| 5 | 31.7 mm | 30.6 mm | 30 | 29.5 mm | 30.0 mm | |
| 6 | 32.4 mm | 31.1 mm | 30+ | 30.0 mm | 30.5 mm | |
| 7 | 32.9 mm | 32.4 mm | 31 | 30.5 mm | 31.0 mm | |
| 8 | 33.6 mm | 32.8 mm | 31+ | 31.0 mm | 31.5 mm | |
| 9 | 33.8 mm | 33.2 mm | 32 | 31.5 mm | 32.0 mm | |
| 10 | 34.2 mm | 33.5 mm | 32+ | 32.0 mm | 32.5 mm | |
| 11 | 34.6 mm | 33.9 mm | 33 | 32.5 mm | 33.0 mm | |
| 12 | 35.1 mm | 34.3 mm | 33+ | 33.0 mm | 33.5 mm | |
| 13 | 35.5 mm | 34.7 mm | 34 | 33.5 mm | 34.0 mm | |
| 14 | 35.9 mm | 35.0 mm | 34+ | 34.0 mm | 34.5 mm | |
| 15 | 36.4 mm | 35.4 mm | 35 | 34.5 mm | 35.0 mm | |
| 16 | 36.8 mm | 35.9 mm | 35+ | 35.0 mm | 35.5 mm | |
| 17 | 37.2 mm | 36.3 mm | 36 | 35.5 mm | 36.0 mm | |
| 18 | 37.5 mm | 36.7 mm | 36+ | 36.0 mm | 36.5 mm | |
| 19 | 37.8 mm | 37.1 mm | 37 | 36.5 mm | 37.0 mm | |
| 20 | 38.3 mm | 37.4 mm | 37+ | 37.0 mm | 37.5 mm | |
| 21 | 38.7 mm | 37.8 mm | 38 | 37.5 mm | 38.0 mm | |
| 22 | 39.0 mm | 38.2 mm | 38+ | 38.0 mm | 38.5 mm | |
| 23 | 39.5 mm | 38.7 mm | 39 | 38.5 mm | 39.0 mm | |
| 24 | 39.8 mm | 39.1 mm | 39+ | 39.0 mm | 39.5 mm | |
| 25 | 40.2 mm | 39.5 mm | 40 | 39.5 mm | 40.0 mm | |
| 26 | 40.7 mm | 39.8 mm | 40+ | 40.0 mm | 40.5 mm | |
| 27 | 41.1 mm | 40.3 mm | 41 | 40.5 mm | 41.0 mm | |
| 28 | 41.5 mm | 40.6 mm | 41+ | 41.0 mm | 41.5 mm | |
| 29 | 41.8 mm | 41.0 mm | 42 | 41.5 mm | 42.0 mm | |
| 30 | 42.2 mm | 41.4 mm | 42+ | 42.0 mm | 42.5 mm | |
| 31 | 42.7 mm | 41.8 mm | 43 | 42.5 mm | 43.0 mm | |
| 32 | 43.1 mm | 42.2 mm | 43+ | 43.0 mm | 43.5 mm | |
| 44 | 43.5 mm | 44.0 mm | 
 *Our version of the Roth, and McLaughlin, Bennett, & Trevisi systems are not implied to be an exact version of any other system, nor do we claim any endorsement of their respective doctors.
I clienti che hanno acquistato questo prodotto hanno comprato anche:














