Noble Ceramic Bracket
Advanced high quality ceramic bracket with metal slot
Slot .022"
Roth or MBT* Prescription
3 with Hook
Low friction comparable to a metal bracket
Made using fine-grained ceramic material
1 set with 20 brackets (5-5)
Advanced metal reinforced translucent ceramic bracket with metal slot
Slot .022"
3 with hook
unique metal archwire slot that delivers sliding mechanics similar to metal brackets
No metal-to-ceramic friction
Smooth tooth and bracket movement along the archwire
True metal-on-metal sliding efficiency
Attractive translucent appearance
Tie-wings designed for easy ligation – just like metal brackets
Designed to blend with one's natural tooth color
Smaller size and more aesthetically pleasing
Enhanced Patient Comfort with smooth rounded corners
Strong bond
Strong smooth design resists breakage
Resist staining and discoloration throughout treatment
1 set with 20 brackets (5-5)
Roth Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -7° | -7° | -2° | 8° | 12° | 12° | 8° | -2° | -7° | -7° |
tip | 0° | 0° | 10° | 9° | 5° | 5° | 9° | 10° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -22° | -17° | -11° | -1° | -1° | -1° | -1° | -11° | -17° | -22° |
tip | 0° | 0° | 7° | 0° | 0° | 0° | 0° | 7° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
MBT* Prescription:
Upper
Tooth | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -7° | -7° | 10° | 10° | 17° | 17° | 10° | 10° | -7° | -7° |
tip | 0° | 0° | 8° | 8° | 4° | 4° | 8° | 8° | 0° | 0° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
Lower
Tooth | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 44 | 55 |
in/out | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
torque | -17° | -12° | -6° | -6° | -6° | -6° | -6° | -6° | -12° | -17° |
tip | 2° | 2° | 3° | 0° | 0° | 0° | 0° | 3° | 2° | 2° |
width | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx | x.xx |
*Our version of the Roth, and McLaughlin, Bennett, & Trevisi systems are not implied to be an exact version of any other system, nor do we claim any endorsement of their respective doctors.
Zákazníci, ktorí kúpili tento produkt, kúpili tiež: